BrightPath Wellness Network
Connected care. Stronger communities.
Total Practitioners
42Across all locations
Coverage Rate
87%Target 90%
Coverage Gaps
3This week
Available Slots
128Across services
Phoenix
Central Health Hub
| Location & Service Lane | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 |
|---|---|---|---|---|---|---|---|
| Primary Care | 3 / 4 | 3 / 4 | 2 / 4 | 3 / 4 | 3 / 4 | 2 / 4 | 2 / 4 |
| Behavioral Health | 2 / 3 | 2 / 3 | 1 / 2 | 2 / 3 | 2 / 3 | 2 / 3 | 1 / 2 |
| Care Navigation | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| Nutrition & Wellness | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 1 / 3 | 2 / 3 | 2 / 3 |
Virtual
Telehealth Services
| Location & Service Lane | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 |
|---|---|---|---|---|---|---|---|
| Primary Care | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
| Behavioral Health | 2 / 3 | 2 / 3 | 1 / 2 | 2 / 3 | 2 / 3 | 2 / 3 | 1 / 2 |
| Care Navigation | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| Nutrition & Wellness | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 1 / 3 | 2 / 3 | 2 / 3 |
Tucson
Community Care Center
| Location & Service Lane | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 |
|---|---|---|---|---|---|---|---|
| Primary Care | 3 / 4 | 3 / 4 | 2 / 4 | 3 / 4 | 3 / 4 | 2 / 4 | 2 / 4 |
| Behavioral Health | 2 / 3 | 2 / 3 | 1 / 2 | 2 / 3 | 2 / 3 | 2 / 3 | 1 / 2 |
| Care Navigation | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| Nutrition & Wellness | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 1 / 3 | 2 / 3 | 2 / 3 |
Not bookable until an eligible professional accepts.
This time slot is hidden from public booking to ensure appropriate professional coverage and a safe, high-quality experience.
Role / License Eligibility Preview
Primary CareMDDONPPA
View all eligible roles →3 Coverage Gaps
Help keep care moving.Phoenix
Coverage neededBehavioral Health
Wed, Oct 21, 2026 · 1 slot
Wed, Oct 21, 2026 · 1 slot
Tucson
Coverage neededPrimary Care
Sat, Oct 24, 2026 · 1 slot
Sat, Oct 24, 2026 · 1 slot
Phoenix
Coverage neededNutrition & Wellness
Sun, Oct 25, 2026 · 1 slot
Sun, Oct 25, 2026 · 1 slot
New Assignment Request
Tucson – Primary Care
Sat, Oct 24, 2026 · 8:00 AM – 12:00 PM